<?xml version="1.0" encoding="ISO-8859-1" ?><rss version="2.0">
	<channel>
		<title>MindsetTriathlon Newest Items</title> 
		<link>http://www.mindsettriathlon.com/index.php?src=rss</link> 
		<description>Triathlon resources in a heartbeat</description> 
		<language>en-us</language> 
		<item>
			<title><![CDATA[Marathon and Half Marathon]]></title> 
			<link><![CDATA[http://www.mindsettriathlon.com/product_info.php?products_id=1156&it=1]]></link> 
			<description><![CDATA[<img src="http://www.mindsettriathlon.com/images/333/1156-thumb100.jpg" border="0" alt="Marathon and Half Marathon" title=" Marathon and Half Marathon " align="left"><b>Publisher</b>: Crowood Press Ltd<br /><p><font face="Arial" size="2">The popularity of the marathon and half marathon has increased dramatically in recent years as growing numbers of people have become aware of the life-changing experiences and the health benefits that result from training for, and competing in, a 13.1 - or 26.2 - mile race. Notwithstanding this, marathons and half marathons are extremely testing endurance races and entrants need to be properly informed so that they can train and prepare in an appropriate way. <br /><br />Written by a highly experienced personal trainer, this book explains everytying you need to know about training, nutrition, hydration and race preparation. It highlights all the common mistakes made by first-time runners and demonstrates how to avoid them. <br /><br />Topics covered:</font></p><ul><li><font face="Arial" size="2">Considers choosing the right clothes and running shoes</font></li><li><font face="Arial" size="2">Examines the importance of different types of training</font></li><li><font face="Arial" size="2">Discusses heart rate training</font></li><li><font face="Arial" size="2">Explains the importance of stretching and core stability</font></li><li><font face="Arial" size="2">Presents training programmes for both distances for beginners and advanced runners</font></li><li><font face="Arial" size="2">Covers nutrition and hydration before, during and after running</font></li><li><font face="Arial" size="2">Describes common running injuries and their causes, prevention and treatment</font></li><li><font face="Arial" size="2">Provides information about popular running events</font><br /></li></ul>]]></description> 
			<price>32.5000</price>
		</item>

		<item>
			<title><![CDATA[High Performance Sprinting]]></title> 
			<link><![CDATA[http://www.mindsettriathlon.com/product_info.php?products_id=1154&it=1]]></link> 
			<description><![CDATA[<img src="http://www.mindsettriathlon.com/images/333/1154-thumb100.jpg" border="0" alt="High Performance Sprinting" title=" High Performance Sprinting " align="left"><b>Publisher</b>: Crowood Press Ltd<br /><p><font face="Arial" size="2">Speed, and how it can be increased, is of prime importance in all sport and, in its purest athletic form, speed is synonymous with sprinting. <br /><br />In this clearly written, well-illustrated and comprehensive book, the author offers practical advice on the many crucial factors that need to be taken into account in order to maximise the sprinter&rsquo;s performance. Consideration is given to the development of detailed training programmes involving both the lightning pace of the 100m and 200m and the more controlled pace of the 400m.<br /><br />This authoritative book covers: </font></p><font face="Arial" size="2"><ul><li><font face="Arial" size="2">Technical development through skills and drills</font></li><li><font face="Arial" size="2">The importance of the start and the finish</font></li><li><font face="Arial" size="2">Training programmes and the training year</font></li><li><font face="Arial" size="2">Strength and flexibility work</font></li><li><font face="Arial" size="2">The relays</font></li><li><font face="Arial" size="2">Preparing for competitions</font></li><li><font face="Arial" size="2">The role of the coach </font></li></ul></font>]]></description> 
			<price>32.5000</price>
		</item>

		<item>
			<title><![CDATA[High Performance Middle-Distance Running]]></title> 
			<link><![CDATA[http://www.mindsettriathlon.com/product_info.php?products_id=1153&it=1]]></link> 
			<description><![CDATA[<img src="http://www.mindsettriathlon.com/images/333/1153-thumb100.jpg" border="0" alt="High Performance Middle-Distance Running" title=" High Performance Middle-Distance Running " align="left"><b>Publisher</b>: Crowood Press Ltd<br /><p><font face="Arial" size="2">Aimed at both athletes involved in competitive middle distance running and their coaches, this invaluable volume, based on the author&rsquo;s forty years&rsquo; experience in athletics, is essential reading for all those who wish to improve their performance.</font></p><p><font face="Arial" size="2">Throughout the book the author adopts a practical coaching approach based on sound principles and on the belief that nothing be left to chance and that &lsquo;perfect preparation makes for perfect practice&rsquo;.</font></p><p><font face="Arial" size="2">Topics covered:</font></p><ul><li><font face="Arial" size="2">Time Management, support systems, the review and evaluation of the season, planning, target setting and race selection </font></li><li><font face="Arial" size="2">Technique, the enhancement of the essential qualities needed by the athlete, training systems, conditioning training methods and mobility exercises</font></li><li><font face="Arial" size="2">Key training sessions, levels of training intensity, progressions, schedules, race strategies and tactics</font></li><li><font face="Arial" size="2">Rest, regeneration, injury prevention &amp; much more </font></li><li><font face="Arial" size="2">Foreword by Frank W Dick OBE </font></li></ul>]]></description> 
			<price>32.5000</price>
		</item>

		<item>
			<title><![CDATA[The Runner's Guide to the Meaning of Life: What 35 Years of Running has Taught Me About Winning, Loving, Happiness, Humility, and the Human Heart]]></title> 
			<link><![CDATA[http://www.mindsettriathlon.com/product_info.php?products_id=1158&it=1]]></link> 
			<description><![CDATA[<img src="http://www.mindsettriathlon.com/images/335/1158-thumb100.jpg" border="0" alt="The Runner's Guide to the Meaning of Life: What 35 Years of Running has Taught Me About Winning, Loving, Happiness, Humility, and the Human Heart" title=" The Runner's Guide to the Meaning of Life: What 35 Years of Running has Taught Me About Winning, Loving, Happiness, Humility, and the Human Heart " align="left"><b>Publisher</b>: Skyhorse Publishing<br />Cited by <i>Runner&#39;s World</i> magazine as one of the best books ever written on running, <i>The Runner&#39;s Guide to the Meaning of Life</i> reveals as much about reaching your full potential as it does about sport. Boston Marathon winner Amby Burfoot, one of running&#39;s wisest voices, presents 15 life lessons about passion, courage, materialism, failure, and regeneration, all learned during his more than 35 years of experience in running. He discusses a runner&#39;s essential traits&mdash;qualities necessary for everyone striving to reach a long-term goal&mdash;as well as the writing, music, and quotes that have continually inspired him. Most important, Burfoot explains that winners are not those who cross the finish line first, but those who discover more about themselves with every step.]]></description> 
			<price>9.9500</price>
		</item>

		<item>
			<title><![CDATA[Run Your First Marathon: Everything You Need to Know to Make It to the Finish Line]]></title> 
			<link><![CDATA[http://www.mindsettriathlon.com/product_info.php?products_id=1159&it=1]]></link> 
			<description><![CDATA[<img src="http://www.mindsettriathlon.com/images/335/1159-thumb100.jpg" border="0" alt="Run Your First Marathon: Everything You Need to Know to Make It to the Finish Line" title=" Run Your First Marathon: Everything You Need to Know to Make It to the Finish Line " align="left"><b>Publisher</b>: Skyhorse Publishing<br />What runner doesn&#39;t hope to compete in, and complete, a marathon? This 16-week program developed by nine-time New York City Marathon winner Grete Waitz&mdash;and used by her to train both amateurs and professionals for the biggest races&mdash;can make that dream come true. Written in an efficient and useful style, and featuring more than 50 photos, it discusses base fitness, stretching, proper posture, and staying healthy through it all, as well as how personality and motivation affect training. Waitz also covers the most current and cutting-edge trends in long distance running, including cross training with yoga, Pilates, and deep water running. There&#39;s also a special 30-minute beginner&#39;s program as well as advice specifically tailored to first-time marathoners over 40 years old.]]></description> 
			<price>17.9500</price>
		</item>

		<item>
			<title><![CDATA[Matt Hoover's Guide to Life, Love, and Losing Weight: Winner of the Biggest Loser TV Show!]]></title> 
			<link><![CDATA[http://www.mindsettriathlon.com/product_info.php?products_id=1161&it=1]]></link> 
			<description><![CDATA[<img src="http://www.mindsettriathlon.com/images/335/1161-thumb100.jpg" border="0" alt="Matt Hoover's Guide to Life, Love, and Losing Weight: Winner of the Biggest Loser TV Show!" title=" Matt Hoover's Guide to Life, Love, and Losing Weight: Winner of the Biggest Loser TV Show! " align="left"><b>Publisher</b>: Skyhorse Publishing<br />No one says losing weight is easy, but Matt Hoover is here to tell you that if he can do it, you can, too. Matt began gaining weight in college, depressed after failing to achieve the high standards he had set for his wrestling career. By the time he reached 340 pounds he had given up on college, wrestling, and his first marriage. When he was cast on NBC&#39;s The Biggest Loser, he had no idea how much his life (or his waist size) was about to change. With the help of exercise physiologist Sheri R. Colberg, Ph.D., Matt separates weight-loss facts from fiction, describes his workout routine, and offers advice on choosing healthy yet satisfying foods. Matt has experienced first-hand the emotional challenges of being overweight and knows how life changes when the pounds begin to fall off. He speaks candidly on sex, divorce, and a new life with his wife, Suzy, whom he met on The Biggest Loser. Honest and full of sage, no-nonsense advice, this book is sure to inspire and guide anyone who wants to lose a few pounds or completely transform his or her body and life.]]></description> 
			<price>14.9500</price>
		</item>

		<item>
			<title><![CDATA[Hatha Yoga: The Body's Path to Balance, Focus, and Strength]]></title> 
			<link><![CDATA[http://www.mindsettriathlon.com/product_info.php?products_id=1160&it=1]]></link> 
			<description><![CDATA[<img src="http://www.mindsettriathlon.com/images/335/1160-thumb100.jpg" border="0" alt="Hatha Yoga: The Body's Path to Balance, Focus, and Strength" title=" Hatha Yoga: The Body's Path to Balance, Focus, and Strength " align="left"><b>Publisher</b>: Skyhorse Publishing<br />For the 16.5 million yoga practitioners in America, Swedish yoga instructor Ulrica Norberg&#39;s fresh look at Hatha yoga (&quot;the way of the body&quot;) will be a perfect entr&eacute;e to the art of exercising to produce a strong mind and a harmonious soul. Focusing on pacing, not perfection, Norberg explains proper breathing and asanas, poses developed to increase consciousness, relaxation, strength, and concentration. Throughout, she maintains a thoughtful balance between philosophy and instruction, and offers step-by-step directions and wisdom for personal and communal well-being. Lavishly illustrated with gorgeous full-color photographs, <i>Hatha Yoga</i> is sure to inspire beginning and advanced yoga practitioners alike.]]></description> 
			<price>14.9500</price>
		</item>

		<item>
			<title><![CDATA[Nutrition For Marathon Running]]></title> 
			<link><![CDATA[http://www.mindsettriathlon.com/product_info.php?products_id=1155&it=1]]></link> 
			<description><![CDATA[<img src="http://www.mindsettriathlon.com/images/333/1155-thumb100.jpg" border="0" alt="Nutrition For Marathon Running" title=" Nutrition For Marathon Running " align="left"><b>Publisher</b>: Crowood Press Ltd<br /><p><font face="Arial" size="2">Nutrition for Marathon Running describes how the &lsquo;running body&rsquo; works and explains why performance in a marathon is so highly influenced by what a runner eats and drinks. <br /><br />The special dietary requirements of vegetarians, females, veterans and diabetic runners are all covered and information about running in hot and cold climates. By the end of the book, readers should be in no doubt just how important diet is in the training for, and running of, a marathon.<br /><br />The author addresses the following questions and many more:</font></p><ul><li><font face="Arial" size="2">How can I keep hydrated on long training runs?</font></li><li><font face="Arial" size="2">What is the best thing to have for breakfast on the morning of the marathon?</font></li><li><font face="Arial" size="2">Are sports drinks really better than plain water?</font></li><li><font face="Arial" size="2">Why do I always seem to get a cold after running a marathon?</font></li><li><font face="Arial" size="2">What happens at the drinks station on route?</font></li><li><font face="Arial" size="2">The marathon is in the morning but I do all my training in the evening: will this matter? </font><br /></li></ul>]]></description> 
			<price>32.5000</price>
		</item>

		<item>
			<title><![CDATA[Diabetic Athlete's Handbook]]></title> 
			<link><![CDATA[http://www.mindsettriathlon.com/product_info.php?products_id=1152&it=1]]></link> 
			<description><![CDATA[<img src="http://www.mindsettriathlon.com/images/329/1152-thumb100.jpg" border="0" alt="Diabetic Athlete's Handbook" title=" Diabetic Athlete's Handbook " align="left"><b>Publisher</b>: Human Kinetics<br /><span style="font-size: 9pt; color: black; font-family: Arial">Don&rsquo;t let diabetes slow you down. Whether you&rsquo;re a recreational exerciser or a competitive athlete, the <i>Diabetic Athlete&rsquo;s Handbook</i> has the training and performance advice you need to remain active and at the top of your game. <br /><br />Renowned researcher and diabetes expert Dr. Sheri Colberg has developed a practical guide specifically for athletes of all ages with type 1 and type 2 diabetes. The <i>Diabetic Athlete&rsquo;s Handbook</i> provides you with the most up-to-date information on insulins and other medications, glucose monitors, blood sugar management, nutrition and supplements, injury prevention and treatment, and mental strategies for maximizing performance and optimizing health.<br /><br />Featuring more than 100 sport-specific training guidelines for fitness, endurance, power, and outdoor activities, the <i>Diabetic Athlete&rsquo;s Handbook</i> is the one resource you can&rsquo;t afford to be without. Rely on it to stay healthy, be more active, train smarter, and reach new levels of athletic success. <p>&nbsp;</p></span>]]></description> 
			<price>17.9500</price>
		</item>

		<item>
			<title><![CDATA[The Outdoor Athlete]]></title> 
			<link><![CDATA[http://www.mindsettriathlon.com/product_info.php?products_id=1151&it=1]]></link> 
			<description><![CDATA[<img src="http://www.mindsettriathlon.com/images/329/1151-thumb100.jpg" border="0" alt="The Outdoor Athlete" title=" The Outdoor Athlete " align="left"><b>Publisher</b>: Human Kinetics<br /><p><span style="font-size: 9pt; color: black; font-family: Arial">More than 160 million American adults participated in outdoor activities or adventure sports in 2005, according to the Outdoor Industry Foundation. While biking, trail running, and hiking remain the most popular, other activities like snowshoeing and mountaineering surge in popularity each year. Outdoor sport enthusiasts show incredible dedication to their endeavors, and <i>The Outdoor Athlete</i> is the ideal training manual to help them hike longer, paddle farther, ski faster, and climb higher.<br /><br /><i>The Outdoor Athlete</i> is the most comprehensive training guide available, with 65 exercises, dozens of locales, and 17 programs covering the following activities:&nbsp;</span><span style="font-size: 10pt; color: black; font-family: Wingdings"><span><span style="font: 7pt 'Times New Roman'">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span></span></span><span style="font-size: 9pt; color: black; font-family: Arial">&nbsp;</span></p><ul><li><span style="font-size: 9pt; color: black; font-family: Arial">Hiking <li><div><span style="font-size: 9pt; color: black; font-family: Arial">Trekking <li><div><span style="font-size: 9pt; color: black; font-family: Arial">Backpacking <li><div><span style="font-size: 9pt; color: black; font-family: Arial">Alpine mountaineering <li><div><span style="font-size: 9pt; color: black; font-family: Arial">Scrambling <li><div><span style="font-size: 9pt; color: black; font-family: Arial">Rock climbing <li><div><span style="font-size: 9pt; color: black; font-family: Arial">Ice climbing <li><div><span style="font-size: 9pt; color: black; font-family: Arial">Mixed climbing <li><div><span style="font-size: 9pt; color: black; font-family: Arial">Trail running <li><div><span style="font-size: 9pt; color: black; font-family: Arial">Mountain biking <li><div><span style="font-size: 9pt; color: black; font-family: Arial">Kayaking <li><div><span style="font-size: 9pt; color: black; font-family: Arial">Canoeing <li><div><span style="font-size: 9pt; color: black; font-family: Arial">Rafting <li><div><span style="font-size: 9pt; color: black; font-family: Arial">Cross-country skiing <li><div><span style="font-size: 9pt; color: black; font-family: Arial">Snowshoeing <li><div><span style="font-size: 9pt; color: black; font-family: Arial">Randonee skiing <li><div><span style="font-size: 9pt; color: black; font-family: Arial">Telemark skiing </span></div></li></span></div></li></span></div></li></span></div></li></span></div></li></span></div></li></span></div></li></span></div></li></span></div></li></span></div></li></span></div></li></span></div></li></span></div></li></span></div></li></span></div></li></span></div></li></span></li></ul><span style="font-size: 9pt; color: black; font-family: Arial"><i>The Outdoor Athlete</i> provides enthusiasts with the training guidelines, sport-specific programs, and instruction on exercises so they can prepare for, and excel at, their outdoor pursuits. Authors Courtenay and Doug Schurman use their extensive outdoor and training expertise to cover a full range of special instruction, from activity-specific environmental factors to nutritional considerations. With their expertise and the experience Human Kinetics brings as the leader in training and conditioning publications for both general athletics and specific sports, this book will be the resource for outdoor athletes. </span><span style="font-size: 9pt; color: black; font-family: Arial"><p>&nbsp;</p></span>]]></description> 
			<price>15.9500</price>
		</item>

	</channel>
</rss>
